Ahmedabad, Gujarat
GST No. 24ABGFA0448R1Z7
Call 08043891645 58% Response Rate
Send Enquiry
We are one of the leading Paddle Dryer manufacturers in the industry. Our drying solutions are designed to meet the highest possible industry standards. With indirect contact technology, our Paddle Dryers provide you with greater efficiency. And, with our superior-built dryers, you can be sure that waste & toxic materials are always handled as intended.
Did you know that you could save your drying costs significantly, sometimes even more than half of what you are spending? Our indirect contact Paddle Dryers ensure that your product’s quality is not hampered while your overall efficiency gets a boost.
Our Paddle Dryers are designed with utmost precision and prowess. This means superior product quality, maximum cost savings, and huge amounts of saved time.
Product Brochure
| Capacity | 50 KG/HR TO 1500 KG/HR |
| Usage/Application | FOOR INDUSTRY |
| Material | AS PER CLEINT REQUIREMENT |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 50 KG/HR TO 1500 KG/HR |
| Usage/Application | SLUDGE TREATEMENT( SLUDGE DRYING) |
| Material | AS PER CLEINT REQUIREMENT |
| Automation Grade | Semi-Automatic |
| Driven Type | CHAIN DRIVEN |
| Control System | CONTROL PANEL |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 50 KG/HR TO 1500 KG/HR |
| Usage/Application | SLUDGE TREATEMENT( SLUDGE DRYING) |
| Material | AS PER CLEINT REQUIREMENT |
| Automation Grade | Semi-Automatic |
| Driven Type | CHAIN DRIVEN |
| Phase | 3 PHASE |
| Control System | CONTROL PANEL |
| I Deal In | New Only |
| Country of Origin | Made in India |
Did you know that you could save your drying costs significantly, sometimes even more than half of what you are spending? Our indirect contact Paddle Dryers ensure that your product’s quality is not hampered while your overall efficiency gets a boost.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 500 kg/hr |
| Capacity | 3000kg/hr |
| Usage/Application | Environment |
| Installation Service | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Treatment Capacity | 50KG/HR TO 2000KG/HR |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | SLUDGE |
| Features | REMOVES MOISTURE CONTENT FROM SLUDGE |
| Material | Carbon Steel |
| Country of Origin | Made in India |
Paddle dryer can be stated as an indirect contact dryer different from a conventional dryer. It is designed for slimy, sticky, wet cake materials and various product types and processes. These processes include but are not limited to drying, heating, cooling, reacting, etc.
We at AS Engineers design these dryers with a wide range of drying potentials, from fast, accelerated drying to gentle, prolonged drying. A paddle dryer is widely used in industries such as environmental pollution control, food & drugs, and chemicals. For hyper-critical processes, we also design a vacuum-based model.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(kg) | 1000 |
| Capacity | 3000kg/hr |
| Surface Finish | Powder Coated |
| Usage/Application | Industrial Sludge Drying |
| Material | SS |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(kg) | 1000 |
| Capacity | 1000L |
| Surface Finish | Powder Coated |
| Material | SS |
| Automation Grade | Semi Automatic |
| Steam Pressure | 3.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(kg) | 500 |
| Capacity | 1000L |
| Usage/Application | sludge drying |
| Max Temperature | 180 |
| Material | ss |
| Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(kg) | 500 |
| Capacity | 500kg/hr |
| Material | SS 316L |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(kg) | 1000 |
| Capacity | 500L |
| Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Organic Waste Composting |
| Applicable Industry | Chemical Industry |
| Power Source | Coal |
| Material | Carbon Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details